Module 2: Basic Pharmacology of Controlled Drugs and Substances
Lesson 4
Opioid rotation – Oral opioid dosage conversion table adapted from NOUGG (2017).
Equivalence to oral Morphine 30 mg: | To convert to oral morphine equivalent, multiply by: | To convert from oral morphine equivalent, multiply by: | |
---|---|---|---|
Morphine | 30 mg | 1 | 1 |
Codeine | 200 mg | 0.15 | 6.67 |
Oxycodone | 20 mg | 1.5 | 0.667 |
Hydromorphone | 6 mg | 5 | 0.2 |
Meperidine | 300 mg | 0.1 | 10 |
Methadone and Tramadol | Equivalent doses not established |
Reference:
- NOUGG. (2017). Canadian Guideline for Safe and Effective Use of Opioids for Chronic Non-Cancer Pain. Retrieved from http://nationalpaincentre.mcmaster.ca/guidelines.html